Pathogen ONE
Detect the presence of one pathogen.
It can be used as:
- A precautionary measure to detect pathogens early in asymptomatic crops
- A pathogen detection test in symptomatic crops
- For ToBRFV, this test is able to tell apart non-viable and viable viral particles for a more accurate diagnosis. Additional sequencing tests can be requested to determine ToBRFV variants
Each Pathogen ONE test detects the presence of one pathogen in a sample. Results are provided within 4-5 business days upon sample verification. Faster turn-around times are available upon request.
This service uses qPCR technology for detecting bacteria, fungi, and fungal-like organisms or RT-qPCR for viruses. You can collect samples such as water, leachate, and plant material e.g. leaves, roots, etc and send it to us for testing.
Search for your Target Pathogen
The table below shows all the current pathogens we can detect with Pathogen ONE.
Didn’t find the one you’re looking for? Email [email protected] and we can help develop a test for you!
| Group | Name |
|---|---|
| Viruses/Viroids | Avian influenza A (H5N1) |
| Viruses/Viroids | Citrus exocortis viroid (CEVd) |
| Viruses/Viroids | Columnea latent viroid (CLVd) |
| Viruses/Viroids | Cucumber fruit mottle mosaic virus (CFMMV) |
| Viruses/Viroids | Cucumber green mottle mosaic virus (CGMMV) |
| Viruses/Viroids | Grapevine red blotch virus (GRBV) |
| Viruses/Viroids | Hop latent viroid (HLVd) |
| Viruses/Viroids | Impatiens necrotic spot virus (INSV) |
| Viruses/Viroids | Influenza A |
| Viruses/Viroids | Influenza B |
| Viruses/Viroids | Pepino mosaic virus (PepMV) |
| Viruses/Viroids | Pepino mosaic virus variant genotype testing, genome sequencing |
| Viruses/Viroids | Pepper chat fruit viroid (PCFVd) |
| Viruses/Viroids | Pepper mild mottle virus (PMMoV) |
| Viruses/Viroids | Potato spindle tuber viroid (PSTVd) |
| Viruses/Viroids | Potato virus Y (PVY) |
| Viruses/Viroids | Respiratory syncytial virus (RSV) |
| Viruses/Viroids | SARS-CoV-2 |
| Viruses/Viroids | Soybean Mosaic Virus (SMV) |
| Viruses/Viroids | Tomato apical stunt viroid (TASVd) |
| Viruses/Viroids | Tomato brown rugose fruit virus (ToBRFV), detection and genome sequencing |
| Viruses/Viroids | Tomato chlorotic dwarf viroid (TCDVd) |
| Viruses/Viroids | Tomato chlorosis virus (ToCV) |
| Viruses/Viroids | Tomato infectious chlorosis virus (TICV) |
| Viruses/Viroids | Tomato mottle mosaic virus |
| Viruses/Viroids | Tomato planta macho viroid (TPMVd) |
| Viruses/Viroids | Tomato ringspot virus |
| Fungi | Alternaria solani |
| Oomycete | Aphanomyces cladogamus |
| Bacteria | Bacillus subtills |
| Fungi | Botrytis cinerea |
| Bacteria | Clavibacter michiganensis |
| Protozoa | Cryptosporidium spp. |
| Bacteria | Cyanobacteria |
| Bacteria | Escherichia coli |
| Bacteria | Escherichia coli O157:H7 |
| Bacteria | Erwinia amylovora |
| Bacteria | Erwinia spp. |
| Bacteria | Erwinia tracheiphila |
| Fungi | Fusarium fujikuroi |
| Fungi | Fusarium oxysporum |
| Fungi | Fusarium proliferatum |
| Fungi | Fusarium solani |
| Fungi | Fusarium spp. |
| Protozoa | Giardia spp. |
| Bacteria | Listeria monocytogenes |
| Bacteria | Methanotrophs |
| Insect | Nematodes |
| Fungi | Neopestalotiopsis spp. |
| Fungi | Olpidium brassicae-virulentus |
| Oomycete | Phytophthora cryptogea |
| Oomycete | Phytophthora spp. |
| Fungi | Plectosphaerella |
| Fungi | Podosphaera xanthii |
| Bacteria | Pseudomonas syringae pv. tomato |
| Oomycete | Pseudoperonospora cubensis |
| Oomycete | Pythium aphanidermatum |
| Oomycete | Pythium dissotocum |
| Oomycete | Pythium myriotylum |
| Oomycete | Pythium spp. |
| Bacteria | Ralstonia solanacearum |
| Bacteria | Salmonella spp. |
| Fungi | Trichoderma harzianum |
| Fungi | Trichoderma spp. |
| Fungi | Verticillium dahliae |
| Fungi | Verticillium albo-atrum |
| Bacteria | Xanthomonas campestris |
Pathogen ONE
$ 95 / sample (CAD)- Detects 1 pathogen/test
- Fungi, Water Molds, Bacteria, and More!
- Submit a broad range of sample types
- Simple and quick reporting
- Growers' Portal Access
Pathogen ONE Virus
$ 105 / sample (CAD)- Detects 1 pathogen/test
- Viruses & Viroids
- Submit a broad range of sample types
- Simple and quick reporting
- Growers' Portal Access
Pathogen ONE CUSTOM
Contact Us- Detects 1 pathogen/test
- Detect any pathogen of interest
- Submit a broad range of sample types
- Simple and quick reporting
- Growers' Portal Access
Need to check if it's alive or not?
Check out our Alive & Dead Viability Testing!
Don't see what you're looking for?
Special tests not listed here may be available by requests.
Please contact us at [email protected] for more information.

